CONSTRUCTION EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $4.50 | $18.00 | $54.00 | ||||
| $4.50 | $18.00 | $54.00 | ||||
| $4.50 | $18.00 | $54.00 | ||||
| $20.00 | $80.00 | $240.00 | ||||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $7.50 | $30.00 | $90.00 | ||||
| $7.50 | $30.00 | $90.00 | ||||
| $7.50 | $30.00 | $90.00 | ||||
| $18.00 | $30.00 | $120.00 | $360.00 | |||
| $10.00 | $40.00 | $120.00 | ||||
| $12.00 | $48.00 | $144.00 | ||||
| $14.00 | $56.00 | $168.00 | ||||
| $12.00 | $20.00 | $80.00 | $240.00 | |||
| $7.50 | $30.00 | $90.00 | ||||
| $7.50 | $30.00 | $90.00 | ||||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $51.00 | $85.00 | $340.00 | $1,020.00 | |||
| $15.00 | $25.00 | $100.00 | $300.00 | |||
| $27.00 | $45.00 | $180.00 | $540.00 | |||
| $16.00 | $64.00 | $192.00 | ||||
| $13.00 | $52.00 | $156.00 | ||||
| $18.00 | $30.00 | $120.00 | $360.00 | |||
| $15.00 | $60.00 | $180.00 | ||||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $7.50 | $30.00 | $90.00 | ||||
| $3.50 | $14.00 | $42.00 | ||||
| $12.00 | $20.00 | $80.00 | $240.00 | |||
| $12.00 | $20.00 | $80.00 | $240.00 | |||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $35.00 | $50.00 | $200.00 | $600.00 | |||
| $20.00 | $80.00 | $240.00 | ||||
| $12.00 | $48.00 | $144.00 | ||||
| $105.00 | $150.00 | $600.00 | $1,800.00 | |||
| $150.00 | $150.00 | $600.00 | $1,800.00 | |||
| $62.00 | $96.00 | $384.00 | $1,152.00 | |||
| $20.00 | $80.00 | $240.00 | ||||
| $45.00 | $180.00 | $540.00 | ||||
| $18.00 | $30.00 | $120.00 | $360.00 | |||
| $7.50 | $30.00 | $90.00 | ||||
| $50.00 | $200.00 | $600.00 | ||||
| $20.00 | $80.00 | $320.00 | ||||
| $8.00 | $32.00 | $96.00 | ||||
| $20.00 | $80.00 | $240.00 | ||||
| $14.00 | $56.00 | $168.00 | ||||
| $15.00 | $60.00 | $180.00 | ||||
| $12.00 | $48.00 | $144.00 | ||||
| $12.00 | $48.00 | $144.00 | ||||
| $15.00 | $25.00 | $100.00 | $300.00 | |||
| $27.00 | $45.00 | $180.00 | $540.00 | |||
| $15.00 | $60.00 | $180.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our construction equipment rentals in St. Joseph MI, Berrien Springs MI, Stevensville MI, Benton Harbor MI metro area.

















































