FLOOR CARE EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $100.00 | $400.00 | $1,200.00 | ||||
| $5.00 | $20.00 | $60.00 | ||||
| $15.00 | $25.00 | $100.00 | $300.00 | |||
| $5.00 | $20.00 | $60.00 | ||||
| $15.00 | $60.00 | $180.00 | ||||
| $25.00 | $100.00 | $300.00 | ||||
| $33.00 | $55.00 | $220.00 | $660.00 | |||
| $27.00 | $45.00 | $180.00 | $540.00 | |||
| $25.00 | $40.00 | $160.00 | $480.00 | |||
| $20.00 | $80.00 | $240.00 | ||||
| $25.00 | $35.00 | $140.00 | $420.00 | |||
| $40.00 | $60.00 | $240.00 | $720.00 | |||
| $45.00 | $65.00 | $260.00 | $780.00 | |||
| $36.00 | $60.00 | $240.00 | $720.00 | |||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $28.00 | $40.00 | $160.00 | $480.00 | |||
| $12.00 | $48.00 | $144.00 | ||||
| $16.00 | $64.00 | $192.00 | ||||
| $15.00 | $60.00 | $180.00 | ||||
| $15.00 | $60.00 | |||||
| $15.00 | $20.00 | $80.00 | $240.00 | |||
| $12.00 | $20.00 | $80.00 | $240.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in St. Joseph MI, Benton Harbor, Berrien Springs, Stevensville Michig an and surrounding metro area.
























