EMERGENCY EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $12.00 | $20.00 | $80.00 | $240.00 | |||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $5.00 | $20.00 | $60.00 | ||||
| $5.00 | $20.00 | $60.00 | ||||
| $7.50 | $30.00 | $90.00 | ||||
| $35.00 | $35.00 | $140.00 | $420.00 | |||
| $55.00 | $55.00 | $220.00 | $660.00 | |||
| $65.00 | $65.00 | $260.00 | $780.00 | |||
| $80.00 | $320.00 | $960.00 | ||||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $18.00 | $30.00 | $120.00 | $360.00 | |||
| $36.00 | $60.00 | $240.00 | $720.00 | |||
| $20.00 | $80.00 | $240.00 | ||||
| $15.00 | $25.00 | $100.00 | $300.00 | |||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $10.00 | $40.00 | $120.00 | ||||
| $10.00 | $40.00 | $120.00 | ||||
| $15.00 | $60.00 | $180.00 | ||||
| $24.00 | $40.00 | $160.00 | $480.00 | |||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $15.00 | $60.00 | $180.00 | ||||
| $5.00 | $20.00 | $60.00 | ||||
| $10.00 | $40.00 | $120.00 | ||||
| $7.00 | $28.00 | $84.00 | ||||
| $8.00 | $32.00 | $96.00 | ||||
| $9.00 | $36.00 | $108.00 | ||||
| $5.00 | $20.00 | $60.00 | ||||
| $6.00 | $24.00 | $72.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our emergency equipment rentals in St. Joseph MI, Benton Harbor, Berrien Springs, Stevensville Michig an and surrounding metro area.





























