LAWN & GARDEN EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $39.00 | $65.00 | $260.00 | $780.00 | |||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $27.00 | $45.00 | $180.00 | $540.00 | |||
| $60.00 | $95.00 | $380.00 | $1,140.00 | |||
| $36.00 | $60.00 | $240.00 | $720.00 | |||
| $39.00 | $65.00 | $260.00 | $780.00 | |||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $115.00 | $165.00 | $660.00 | $1,980.00 | |||
| $25.00 | $100.00 | $300.00 | ||||
| $14.40 | $24.00 | $96.00 | $288.00 | |||
| $18.00 | $30.00 | $120.00 | $360.00 | |||
| $18.00 | $30.00 | $120.00 | $360.00 | |||
| $35.00 | $55.00 | $220.00 | ||||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $12.00 | $48.00 | $144.00 | ||||
| $20.00 | $80.00 | $240.00 | ||||
| $42.00 | $70.00 | $280.00 | $840.00 | |||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $21.00 | $35.00 | $140.00 | $420.00 | |||
| $24.00 | $40.00 | $160.00 | $480.00 | |||
| $39.00 | $65.00 | $260.00 | $780.00 | |||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $10.00 | $40.00 | $120.00 | ||||
| $30.00 | $50.00 | $200.00 | $600.00 | |||
| $60.00 | $100.00 | $400.00 | $1,200.00 | |||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $60.00 | $95.00 | $380.00 | $1,140.00 | |||
| $28.00 | $40.00 | $160.00 | $480.00 | |||
| $140.00 | $200.00 | $780.00 | $2,340.00 | |||
| $54.00 | $90.00 | $360.00 | $1,080.00 | |||
| $39.00 | $65.00 | $260.00 | $780.00 | |||
| $45.00 | $75.00 | $300.00 | $900.00 | |||
| $60.00 | $95.00 | $380.00 | $1,140.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden equipment rentals in St. Joseph MI, Benton Harbor, Berrien Springs, Stevensville Michig an and surrounding metro area.






































