HOME MAINTENANCE EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$45.00 | $65.00 | $260.00 | $780.00 | |||
$10.00 | $40.00 | $120.00 | ||||
$10.00 | $40.00 | $120.00 | ||||
$110.00 | $440.00 | $1,320.00 | ||||
$5.00 | $20.00 | $60.00 | ||||
$20.00 | $30.00 | $120.00 | $360.00 | |||
$5.00 | $20.00 | $60.00 | ||||
$20.00 | $80.00 | $240.00 | ||||
$30.00 | $120.00 | $360.00 | ||||
$45.00 | $65.00 | $260.00 | $780.00 | |||
$10.00 | $40.00 | $120.00 | ||||
$30.00 | $50.00 | $200.00 | $600.00 | |||
$30.00 | $45.00 | $180.00 | $540.00 | |||
$25.00 | $100.00 | $300.00 | ||||
$30.00 | $40.00 | $160.00 | $480.00 | |||
$45.00 | $65.00 | $260.00 | $780.00 | |||
$50.00 | $70.00 | $280.00 | $840.00 | |||
$50.00 | $75.00 | $300.00 | $900.00 | |||
$30.00 | $45.00 | $180.00 | $540.00 | |||
$40.00 | $55.00 | $220.00 | $660.00 | |||
$80.00 | $130.00 | $520.00 | $1,560.00 | |||
$15.00 | $60.00 | $180.00 | ||||
$20.00 | $80.00 | $240.00 | ||||
$50.00 | $75.00 | $300.00 | $900.00 | |||
$7.50 | $30.00 | $90.00 | ||||
$25.00 | $100.00 | $300.00 | ||||
$20.00 | $80.00 | $240.00 | ||||
$25.00 | $100.00 | $300.00 | ||||
$50.00 | $75.00 | $300.00 | $900.00 | |||
$20.00 | $25.00 | $100.00 | $300.00 | |||
$15.00 | $25.00 | $100.00 | $300.00 | |||
$20.00 | $35.00 | $140.00 | $420.00 |
* Prices are subject to change. Taxes and other fees are not shown in above price estimate.
* Please call us with any questions about our home maintenance equipment rentals in St. Joseph MI, Benton Harbor, Berrien Springs, Stevensville Michigan and surrounding metro area.